Opis

In particular, high impedance tests of coatings are performed using the ATLAS 0441 HIA instrument and in accordance with the requirements of ISO 16773-1,2,3,4.
The vessel consists of a ring made of PVC, on which a cover made of transparent plexiglass with an attached auxiliary electrode is mounted. The vessel is placed directly on flat fragments of the object being examined, which simultaneously forms the test electrode.
A universal silicon adhesive is used to fix the cell.
| Type of measuring cell | d [mm] | h [mm] | D [mm] | Surface [cm2] | Surface of the CE electrode [cm2] | Volume of electrolyte [ml] |
| NP 22-SR | 22 | 20 | 34 | 3,8 | 1 | 5 |
| NP 28-SR | 28,5 | 20 | 42 | 6,4 | 2 | 10 |
| NP 35-SR | 35 | 18 | 47 | 9,6 | 5 | 12 |
| NP 46-SR | 46 | 18 | 57 | 16,6 | 5 | 20 |
| NP 70-SR | 70 | 13 | 83 | 38,5 | 10 | 35 |
| NP 100-SR | 102 | 13 | 110 | 81,6 | 10 | 70 |
| NP 150-SR | 150 | 13 | 160 | 176 | 20 | 100 |




